<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MFI Evaluator</title>
	<atom:link href="http://microfranchisor.org/mfievaluator/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://microfranchisor.org/mfievaluator</link>
	<description>Data Visualizations Showing How the World&#039;s MFIs are Performing</description>
	<lastBuildDate>Thu, 04 Mar 2010 17:25:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Profit Drill Down Map</title>
		<link>http://microfranchisor.org/mfievaluator/?p=47</link>
		<comments>http://microfranchisor.org/mfievaluator/?p=47#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:08:08 +0000</pubDate>
		<dc:creator>mfi</dc:creator>
				<category><![CDATA[Drill Down Maps]]></category>
		<category><![CDATA[financial profit]]></category>

		<guid isPermaLink="false">http://microfranchisor.org/mfievaluator/?p=47</guid>
		<description><![CDATA[Select the year you want with the key at the right of the map view.  
Then use the map to filter by the countries you want to see.  
The bottom view will then show you how individual MFIs within those countries are performing on a specific metric.
Financial Profit Dashboard 

Powered by Tableau

]]></description>
		<wfw:commentRss>http://microfranchisor.org/mfievaluator/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write-Off Drill Down Map</title>
		<link>http://microfranchisor.org/mfievaluator/?p=45</link>
		<comments>http://microfranchisor.org/mfievaluator/?p=45#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:06:25 +0000</pubDate>
		<dc:creator>mfi</dc:creator>
				<category><![CDATA[Drill Down Maps]]></category>
		<category><![CDATA[Write-off]]></category>

		<guid isPermaLink="false">http://microfranchisor.org/mfievaluator/?p=45</guid>
		<description><![CDATA[Select the year you want with the key at the right of the map view.  
Then use the map to filter by the countries you want to see.  
The bottom view will then show you how individual MFIs within those countries are performing on a specific metric.
Write Off Dashboard 

Powered by Tableau

]]></description>
		<wfw:commentRss>http://microfranchisor.org/mfievaluator/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Borrowings Drill Down Map</title>
		<link>http://microfranchisor.org/mfievaluator/?p=42</link>
		<comments>http://microfranchisor.org/mfievaluator/?p=42#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:04:21 +0000</pubDate>
		<dc:creator>mfi</dc:creator>
				<category><![CDATA[Drill Down Maps]]></category>
		<category><![CDATA[Total Borrowings]]></category>

		<guid isPermaLink="false">http://microfranchisor.org/mfievaluator/?p=42</guid>
		<description><![CDATA[Select the year you want with the key at the right of the map view.  
Then use the map to filter by the countries you want to see.  
The bottom view will then show you how individual MFIs within those countries are performing on a specific metric.
Total Borrowings Dashboard 

Powered by Tableau

]]></description>
		<wfw:commentRss>http://microfranchisor.org/mfievaluator/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metric Time Lines</title>
		<link>http://microfranchisor.org/mfievaluator/?p=38</link>
		<comments>http://microfranchisor.org/mfievaluator/?p=38#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:48:47 +0000</pubDate>
		<dc:creator>mfi</dc:creator>
				<category><![CDATA[Metric Timelines]]></category>
		<category><![CDATA[financial profit]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[write off ratio]]></category>

		<guid isPermaLink="false">http://microfranchisor.org/mfievaluator/?p=38</guid>
		<description><![CDATA[Here you can see the performance of MFIs over time on various metrics.  
You can filter out which MFIs appear on the time lines by clicking or highlighting them on the map, or by the check boxes to the right of the views.  
You can also simply have the desired countries emphasized on [...]]]></description>
		<wfw:commentRss>http://microfranchisor.org/mfievaluator/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost/Borrower vs. Portfolio at Risk &#8211; 30 days</title>
		<link>http://microfranchisor.org/mfievaluator/?p=27</link>
		<comments>http://microfranchisor.org/mfievaluator/?p=27#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:21:29 +0000</pubDate>
		<dc:creator>mfi</dc:creator>
				<category><![CDATA[Metric Comparison Charts]]></category>
		<category><![CDATA[cost/borrower]]></category>
		<category><![CDATA[portfolio risk]]></category>

		<guid isPermaLink="false">http://microfranchisor.org/mfievaluator/?p=27</guid>
		<description><![CDATA[Filter by year and by country with the toolbars on the right. 
Also, by clicking on or highlighting data points in either of the top two views, it will filter the rest of the views. 
Filter by the top views and then find specific MFIs in the bottom view.
Cost/Risk Dashboard 

Powered by Tableau

]]></description>
		<wfw:commentRss>http://microfranchisor.org/mfievaluator/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return on Equity vs. Return on Assets</title>
		<link>http://microfranchisor.org/mfievaluator/?p=25</link>
		<comments>http://microfranchisor.org/mfievaluator/?p=25#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:01:06 +0000</pubDate>
		<dc:creator>mfi</dc:creator>
				<category><![CDATA[Metric Comparison Charts]]></category>
		<category><![CDATA[Return on Assets]]></category>
		<category><![CDATA[Return on Equity]]></category>

		<guid isPermaLink="false">http://microfranchisor.org/mfievaluator/?p=25</guid>
		<description><![CDATA[Filter by year and by country with the toolbars on the right. 
Also, by clicking on or highlighting data points in either of the top two views, it will filter the rest of the views. 
Filter by the top views and then find specific MFIs in the bottom view.
Return Dashboard 

Powered by Tableau

]]></description>
		<wfw:commentRss>http://microfranchisor.org/mfievaluator/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating Expense, Loan Portfolio vs. Assets</title>
		<link>http://microfranchisor.org/mfievaluator/?p=23</link>
		<comments>http://microfranchisor.org/mfievaluator/?p=23#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:59:50 +0000</pubDate>
		<dc:creator>mfi</dc:creator>
				<category><![CDATA[Metric Comparison Charts]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Loan Portfolio]]></category>
		<category><![CDATA[Operating Expense]]></category>

		<guid isPermaLink="false">http://microfranchisor.org/mfievaluator/?p=23</guid>
		<description><![CDATA[Filter by year and by country with the toolbars on the right. 
Also, by clicking on or highlighting data points in either of the top two views, it will filter the rest of the views. 
Filter by the top views and then find specific MFIs in the bottom view.
debt/equity Dashboard 

Powered by Tableau

]]></description>
		<wfw:commentRss>http://microfranchisor.org/mfievaluator/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital/Assets vs. Debt/Equity</title>
		<link>http://microfranchisor.org/mfievaluator/?p=21</link>
		<comments>http://microfranchisor.org/mfievaluator/?p=21#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:56:45 +0000</pubDate>
		<dc:creator>mfi</dc:creator>
				<category><![CDATA[Metric Comparison Charts]]></category>
		<category><![CDATA[Capital/Assets]]></category>
		<category><![CDATA[Debt/Equity]]></category>

		<guid isPermaLink="false">http://microfranchisor.org/mfievaluator/?p=21</guid>
		<description><![CDATA[Filter by year and by country with the toolbars on the right. 
Also, by clicking on or highlighting data points in either of the top two views, it will filter the rest of the views. 
Filter by the top views and then find specific MFIs in the bottom view.
debt/equity Dashboard 

Powered by Tableau

]]></description>
		<wfw:commentRss>http://microfranchisor.org/mfievaluator/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowers vs. Depositors, /Staff Member</title>
		<link>http://microfranchisor.org/mfievaluator/?p=19</link>
		<comments>http://microfranchisor.org/mfievaluator/?p=19#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:54:05 +0000</pubDate>
		<dc:creator>mfi</dc:creator>
				<category><![CDATA[Metric Comparison Charts]]></category>

		<guid isPermaLink="false">http://microfranchisor.org/mfievaluator/?p=19</guid>
		<description><![CDATA[Filter by year and by country with the toolbars on the right. 
Also, by clicking on or highlighting data points in either of the top two views, it will filter the rest of the views. 
Filter by the top views and then find specific MFIs in the bottom view.
Staff Dashboard 

Powered by Tableau

]]></description>
		<wfw:commentRss>http://microfranchisor.org/mfievaluator/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan vs. Deposit Balance, /GNI</title>
		<link>http://microfranchisor.org/mfievaluator/?p=17</link>
		<comments>http://microfranchisor.org/mfievaluator/?p=17#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:51:17 +0000</pubDate>
		<dc:creator>mfi</dc:creator>
				<category><![CDATA[Metric Comparison Charts]]></category>
		<category><![CDATA[Deposit Balance]]></category>
		<category><![CDATA[GNI]]></category>
		<category><![CDATA[Loan Balance]]></category>

		<guid isPermaLink="false">http://microfranchisor.org/mfievaluator/?p=17</guid>
		<description><![CDATA[Filter by year and by country with the toolbars on the right. 
Also, by clicking on or highlighting data points in either of the top two views, it will filter the rest of the views. 
Filter by the top views and then find specific MFIs in the bottom view.
GNI Dashboard 

Powered by Tableau

]]></description>
		<wfw:commentRss>http://microfranchisor.org/mfievaluator/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
